Logo Nox Ordo
The Nox Ordo World of Warcraft Guild
Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Gallery
User-menu
 arrow   Login
Links

Guildox
WoW Guild Rankings

Realmstatus
WoW-Serverstatus: Cenarion Circle


support EQdkp-Plus
Filter:  
    Name Rank Earned Spent Adjustment Current Last Raid Last 30 Days Lifetime
1 Aranthis Guild 9 25 0 -16 01/25/10 0 % (0) 75 % (3)
2 Belinna Guild 12 0 0 12 02/01/10 0 % (0) 100 % (4)
3 Cellrond Guild 9 0 0 9 02/01/10 0 % (0) 75 % (3)
4 Metron Guild 12 0 0 12 02/01/10 0 % (0) 100 % (4)
5 Duralla Guild 12 25 0 -13 02/01/10 0 % (0) 100 % (4)
6 Loramana Guild 12 25 0 -13 02/01/10 0 % (0) 100 % (4)
7 Innlos Guild 9 25 0 -16 02/01/10 0 % (0) 75 % (3)
8 Kannh Guild 6 0 0 6 02/01/10 0 % (0) 50 % (2)
9 Pyppa Guild 3 0 0 3 02/01/10 0 % (0) 25 % (1)
10 Shannongrace Unranked 3 0 0 3 01/22/10 0 % (0) 25 % (1)
11 Jaxis Guild 9 25 0 -16 02/01/10 0 % (0) 75 % (3)
12 Elinaya Guild 9 0 0 9 02/01/10 0 % (0) 75 % (3)
13 Sauno Guild 12 0 0 12 02/01/10 0 % (0) 100 % (4)
14 Sassin Alliance 3 0 0 3 01/22/10 0 % (0) 25 % (1)
15 Furyen Unranked 3 0 0 3 01/22/10 0 % (0) 25 % (1)
16 Azylie Unranked 9 0 0 9 01/25/10 0 % (0) 75 % (3)
17 Brundir Unranked 3 0 0 3 01/22/10 0 % (0) 25 % (1)
18 Eirama Unranked 3 0 0 3 01/22/10 0 % (0) 25 % (1)
19 Ethyn Unranked 3 0 0 3 01/22/10 0 % (0) 25 % (1)
20 Frostfox Unranked 3 0 0 3 01/22/10 0 % (0) 25 % (1)
21 Garmlin Unranked 12 25 0 -13 02/01/10 0 % (0) 100 % (4)
22 Killword Unranked 3 0 0 3 01/22/10 0 % (0) 25 % (1)
23 Lexagon Unranked 12 0 0 12 02/01/10 0 % (0) 100 % (4)
24 Napper Unranked 9 25 0 -16 01/25/10 0 % (0) 75 % (3)
25 Nerak Unranked 3 0 0 3 01/22/10 0 % (0) 25 % (1)
26 Pilar Unranked 3 25 0 -22 01/22/10 0 % (0) 25 % (1)
27 Salmishra Unranked 12 25 0 -13 02/01/10 0 % (0) 100 % (4)
28 Tuwa Unranked 12 25 0 -13 02/01/10 0 % (0) 100 % (4)
29 Vitamen Unranked 3 25 0 -22 01/22/10 0 % (0) 25 % (1)
30 Aenaru Unranked 6 0 0 6 01/25/10 0 % (0) 50 % (2)
31 Bezus Unranked 6 0 0 6 01/25/10 0 % (0) 50 % (2)
32 Dabestpala Unranked 6 0 0 6 01/25/10 0 % (0) 50 % (2)
33 Ollise Unranked 6 0 0 6 01/25/10 0 % (0) 50 % (2)
34 Orothan Unranked 6 0 0 6 01/25/10 0 % (0) 50 % (2)
35 Skan Unranked 6 0 0 6 01/25/10 0 % (0) 50 % (2)
36 Tyst Unranked 6 0 0 6 01/25/10 0 % (0) 50 % (2)
37 Veriya Unranked 6 25 0 -19 01/25/10 0 % (0) 50 % (2)
38 Audrina Unranked 3 0 0 3 02/01/10 0 % (0) 25 % (1)
39 Lexiphane Unranked 3 0 0 3 02/01/10 0 % (0) 25 % (1)
40 Mcchoppy Unranked 3 0 0 3 02/01/10 0 % (0) 25 % (1)
41 Romeldan Unranked 3 0 0 3 02/01/10 0 % (0) 25 % (1)
42 Skythorne Unranked 3 0 0 3 02/01/10 0 % (0) 25 % (1)
43 Tanda Unranked 12 0 0 12 02/01/10 0 % (0) 100 % (4)
44 Tetroe Unranked 3 0 0 3 02/01/10 0 % (0) 25 % (1)
45 Thandrine Unranked 3 0 0 3 02/01/10 0 % (0) 25 % (1)
46 Tiankamore Unranked 3 0 0 3 02/01/10 0 % (0) 25 % (1)
47 Victorius Unranked 3 0 0 3 02/01/10 0 % (0) 25 % (1)
... found 47 active members / show all


Credits
EQDKP Plus 0.6.3.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team